top of page
Colonia Contest 2020 -
Alle Links zu Resultaten - Punktespiel - Ergebnistabellen
Colonia Contest 2020 -
All Links to the Results - Play Scoreboards - Tablesheets
Colonia Contest 2020 - Grand Final - Ranking
Ranking | Points | Country | Participations | Song | |
---|---|---|---|---|---|
01 | 238 | Poland | Viki Gabor & Kayah | "Ramię W Ramię" | |
02 | 236 | France | M. Pokora | "Si t'es pas là" | |
03 | 217 | Northmacedonia | Ognen Zdravkovski | "Izvini" | |
04 | 216 | Italy | Irama | "Arrogante" | |
05 | 171 | Germany | Marianne Rosenberg | "Wann (Mr. 100 %)" | |
06 | 151 | Hungary | Margaret Island | "A csend" | |
07 | 144 | Portugal | Suzana | "Amor em tom menor" | |
08 | 132 | Russia | Anivar | "Lyubimyy Chelovek" | |
09 | 130 | Spain | Carlos Rivera, Becky G, Pedro Capó | "Perdiendo la Cabeza" | |
10 | 127 | Croatia | Marko Tolja | "Još jedan dan" | |
11 | 114 | Norway | Carina Dahl | "Bikini" | |
12 | 111 | Slovakia | Hrdza | "Štefan" | |
13 | 108 | Netherlands | Suzan & Freek | "Als Het Avond Is" | |
14 | 103 | Lithuania | 69 Danguje | "Man reikia meilės" | |
15 | 102 | Cyprus | Iasonas Mandilas | "Hilia Kommatia" | |
16 | 97 | Bulgaria | 4Magic | "Vselena" | |
17 | 89 | Moldova | Dan Balan feat.Oksana Mukha | "#VSEPROBACHATY" | |
18 | 89 | Serbia | Danijela Karic & Ivan Mileusnic | "Voleti tebi" | |
19 | 75 | Ireland | Chloe Agnew | "The Thing about you" | |
20 | 72 | Turkey | Feride Hilal Akın | "Kim" | |
21 | 69 | Albania | Magic 4 ft. Artjola Toska | "Koka ty ta boni" | |
22 | 67 | Montenegro | MR. KNEZ | "HOROSKOP" | |
23 | 66 | Kazakhstan | Arnam Konayr & Asha Matai | "Au, Zhanaym" | |
24 | 64 | Greece | Elli Kokkinou | "Taxe Mou" | |
25 | 63 | Czech Republic | Karmen Pál-Baláž | "Anjel" | |
26 | 60 | Israel | Static & Ben El | "Bananas" | |
27 | 21 | Ukraine | Nastya Kamenskykh | "Obitsyayu" |
Colonia Contest 2020 - Semifinal 1 - Ranking
Ranking | Points | Country | Participations | Song | |
---|---|---|---|---|---|
01 | 148 | Italy | Irama | "Arrogante" | |
02 | 115 | Moldova | Dan Balan feat.Oksana Mukha | "#VSEPROBACHATY" | |
03 | 108 | Germany | Marianne Rosenberg | "Wann (Mr. 100%)" | |
04 | 104 | Cyprus | Iasonas Mandilas | "Hilia Kommatia" | |
05 | 90 | Lithuania | 69 Danguje | "Man reikia meilės" | |
06 | 86 | Norway | Carina Dahl | "Bikini" | |
07 | 84 | Israel | Static & Ben El | "Bananas" | |
08 | 82 | Bulgaria | 4Magic | "Vselena" | |
09 | 73 | Portugal | Suzana | "Amor em tom menor" | |
10 | 73 | Netherlands | Suzan & Freek | "Als Het Avond Is" | |
11 | 63 | Kazakhstan | Arnam Konayr & Asha Matai | "Au, Zhanaym" | |
12 | 62 | Czech Republic | Karmen Pál-Baláž | "Anjel" | |
13 | 57 | Montenegro | MR. KNEZ | "HOROSKOP" | |
14 | 56 | Monaco | PhilipElise | "Madame la paix" | |
15 | 53 | Luxembourg | Jenifer | "Notre idylle" | |
16 | 47 | United Kingdom | Louise | "Lead me on" | |
17 | 37 | Slovenia | Mark Zebra | "Marina" | |
18 | 37 | Malta | Jessika | "No La Conoces" | |
19 | 30 | Sweden | Sigrid Bernson | "Skulle Dö För Dig" | |
20 | 30 | Belarus | Natalia Podolskaya | "Silnaya Sabalya" | |
21 | 24 | Faroe-Islands | BYRTA feat. Silvurdrongur | "Hennara dansigólv" | |
22 | 23 | Azerbaijan | Chingiz Mustafayev | "Tenha gezen" | |
23 | 22 | Andorra | Segonamà & Txarango | "Crida" | |
24 | 22 | Armenia | Voices of Artsakh | "DE ASE" | |
25 | 19 | Liechtenstein | Kunz | "Emmer no" | |
26 | 11 | Bosnia-
Herzegowina | Neda Ukraden | "Premalo mi je" | |
27 | 10 | Kosovo | Dafina Zeqiri | "A e man n'men" |
Colonia Contest 2020 - Semifinal 2 - Ranking
Ranking | Points | Country | Participations | Song | |
---|---|---|---|---|---|
01 | 137 | France | M. Pokora | "Si t'es pas là" | |
02 | 129 | Poland | Viki Gabor & Kayah | "Ramię W Ramię" | |
03 | 122 | Northmacedonia | Ognen Zdravkovski | "Izvini" | |
04 | 110 | Hungary | Margaret Island | "A csend" | |
05 | 103 | Russia | Anivar | "Lyubimyy Chelovek" | |
06 | 87 | Croatia | Marko Tolja | "Još jedan dan" | |
07 | 76 | Ireland | Chloe Agnew | "The Thing about you" | |
08 | 70 | Spain | Carlos Rivera, Becky G, Pedro Capó | "Perdiendo la Cabeza" | |
09 | 65 | Greece | Elli Kokkinou | "Taxe Mou" | |
10 | 61 | Serbia | Danijela Karic & Ivan Mileusnic | "Voleti tebi" | |
11 | 51 | Slovakia | Hrdza | "Štefan" | |
12 | 49 | Turkey | Feride Hilal Akın | "Kim" | |
13 | 49 | Albania | Magic 4 ft. Artjola Toska | "Koka ty ta boni" | |
14 | 48 | Denmark | Medina | "Sir Det Ikk" | |
15 | 48 | Switzerland | Luca Capizzi | "Sorridi" | |
16 | 38 | Georgia | Malibu | "Sich’abuk’e" | |
17 | 35 | Romania | Oana Radu | "Noi Noaptea" | |
18 | 33 | Latvia | Evgenya Redko | "Ką Man Nori Pasakyt" | |
19 | 33 | Greenland | Nanook | "Aarnuaq (Talisman)" | |
20 | 31 | Austria | Fabian Wegerer | "Besser wenn ich geh" | |
21 | 30 | San Marino | Edoardo Brogi | "Senza di te" | |
22 | 30 | Iceland | Jón Jónsson | "Draumar geta ræst" | |
23 | 25 | Estonia | Liis Lemsalu | "Kehakeel" | |
24 | 21 | Belgium | Delta | "A l’Envers à l’Endroit" | |
25 | 20 | Finland | Elastinen | "Supervoimii" | |
26 | 7 | Gibraltar | Giselle Torres | "17" |
Ranking | Performer(s) | Song | Points |
---|---|---|---|
01 | Medina | "Sir det ikk" | 252 |
02 | Rasmus Seebach | "Lovesong" | 210 |
03 | Bro | "Skor" | 204 |
04 | NAVID | "Rum Bum Bum" | 143 |
05 | Karl William & Burhan G | "Samme Vej" | 137 |
06 | Hjalmer | "Kongespil (Tinka og Kongespillet)" | 111 |
07 | Jeppe Loftager | "Svaghed" | 99 |
08 | Chief 1 feat. Thomas Buttenschon | "Alt er godt" | 81 |
09 | Rasmus Walter | "Finder Vej" | 86 |
10 | Sarah Faerch | "Sort Flag" | 67 |
11 | Vild Smith | "All in" | 65 |
12 | Vkation | "1 Chance Til" | 59 |
13 | Gulddreng | "Stop Nu" | 42 |
14 | Ronnie Garner | "Nar ruden den dugger" | 42 |
15 | Thomas Helmig | "Saml Det Op" | 41 |
16 | ATYPISK feat. Gilli & Kesi | "Kaerlighed" | 33 |
Denmark - PRE SELECTION


Ranking | Performer(s) | Song | Points |
---|---|---|---|
01 | Danijela Karic & Ivan Mileusnic | "Voleti tebe" | 199 |
02 | Mateya | "Talija" | 186 |
03 | Teodora | "Linija" | 181 |
04 | Anastasija | "Rane" | 155 |
05 | The Frajle | "Ne idi" | 140 |
06 | Adil | "U glavi nisam sam" | 131 |
07 | Zeljko Vasic | "Atina" | 106 |
08 | Sloba Radonovic | "Ja se ne brinem" | 101 |
09 | Magla Band | "Teatralno" | 80 |
10 | Nadja & Lea | "Bambolina" | 74 |
11 | Lena Kovacevic | "Samo da mi je" | 66 |
12 | Projekat Bend feat.
Nemanja Maksimovic | "Tako lepa" | 63 |
13 | Tijana Bogicevic | "Nekako Nikako" | 41 |
14 | Edita | "Magnum" | 39 |
15 | Malisha | "Tebi se predajem" | 32 |
16 | Zoi | "Jasno mi je" | 30 |
Serbia - PRE SELECTION


Ranking | Performer(s) | Song | Points |
---|---|---|---|
01 | NK | "Obitsyayu" | 184 |
02 | Kamaliya | "Vil'na" | 184 |
03 | Vera Brezhneva | "Ya ne svyataya" | 183 |
04 | Grosu | "Lyubila" | 172 |
05 | Arkadiy Voytyuk & Misha Dimov | "Senorita" | 149 |
06 | NK | "ELEFANTE" | 147 |
07 | Made in Ukraine | "Tumanochku" | 109 |
08 | Taisiya Povaliy | "Ya budu tvoya" | 91 |
09 | DZIDZIO | "YA LluBLlu TEBE, KIIV" | 68 |
10 | Zlata Ohnevych | "Solodka Kara" | 67 |
11 | Alena Lanskaya | "Tishina" | 65 |
12 | Shy & Pianoboy | "Tsiluy Meine" | 59 |
13 | A-SEN | "Vyzovi taksi" | 44 |
14 | Onuka | "ZENIT" | 43 |
15 | Veronika Tsubikova | "Ne uslyshu" | 37 |
16 | Michelle Andrade | "Ne znayu" | 22 |
Ukraine - PRE SELECTION


bottom of page