top of page
Start-Nr | Country | Participations | Song | |
---|---|---|---|---|
01 | Poland | Masters feat. Racisova | "Polej Bracie Polej" | |
02 | Monaco | CASANOVA | "Danse avec moi" | |
03 | Lithuania | MeidĖ | "Vaiduoklis" | |
04 | San Marino | Eugenio In Via Di Gioia | "Terra" | |
05 | Turkiye | Ece Mumay | "Peri" | |
06 | Portugal | Gloria Groove | "A queda" | |
07 | Netherlands | FLEMMING | "Amsterdam" | |
08 | Israel | Hanan Ben Ari | "Im thertze" | |
09 | Norway | Chris Holsten | "Smilet i ditt eget speil" | |
10 | Spain | Aitana | "Ni Una Más" | |
11 | Finland | ABREU | "Huuliharppu (Antonio) " | |
12 | Kosovo | Yll Limani | "Lshoja Zanin" | |
13 | United Kingdom | Tom Grennan | "Little Bit of Love" | |
14 | Czech Republic | Eva Burešová | "Malý princ" | |
15 | Romania | Mario Fresh | "Bine de Tot" | |
16 | France | M.Pokora | "Si on disait" | |
17 | Cyprus | Konnie Metaxa | "Aman" | |
18 | Malta | The New Victorians feat. Michaela | "One More" | |
19 | Sweden | Myra Granberg | "Lose my mind" | |
20 | Albania | Alban Skenderaj | "Isabel" | |
21 | Germany | Helene Fischer | "Volle Kraft voraus" | |
22 | Italy | Fedez, Tananai, Mara Sattei | "La dolce vita" | |
23 | Serbia | Milica Todorovic | "Proci ces me ti" | |
24 | Hungary | Tóth Gabi | "Az én szívem" | |
25 | Ireland | Nathan Carter | "Rambling Rover" | |
26 | Greece | Sakis Rouvas | "Iperohi Zoi" | |
27 | Slovenia | BQL & POLKAHOLIKI | "LUČKE" |
Running Order | Country | Participations | Song | |
---|---|---|---|---|
01 | Serbia | Milica Todorovic | "Proci ces me ti" | |
02 | Andorra | Joan Rovira | "Dolce Vita" | |
03 | Germany | Helene Fischer | "Volle Kraft voraus" | |
04 | Ireland | Nathan Carter | "Rambling Rover" | |
05 | Luxembourg | Joyce Jonathan | "Les p'tites jolies choses" | |
06 | Georgia | Gshordebi & Mshvidobit | "Zest’apono" | |
07 | Montenegro | Nina Donelli | "Havana" | |
08 | Belgium | Stromae | "Santé" | |
09 | Turkiye | Ece Mumay | "Peri" | |
10 | Czech Republic | Eva Burešová | "Malý princ" | |
11 | Israel | Hanan Ben Ari | "Im thertze" | |
12 | Norway | Chris Holsten | "Smilet i ditt eget speil" | |
13 | Bulgaria | Grafa & Mihaela Fileva | "Agenda" | |
14 | Latvia | Tautumeitas | "Mežā" | |
15 | Iceland | Greta Salóme | "Svartur hrafn" | |
16 | Poland | Masters feat. Racisova | "Polej Bracie Polej" | |
17 | Northmacedonia | Robert Bilbilov | "Nigde ne te naogjam" | |
18 | Sweden | Myra Granberg | "Lose my mind" | |
19 | Russia | Klava Koka | "Pianu Domoy" | |
20 | Slovenia | BQL & POLKAHOLIKI | "LUČKE" | |
21 | Italy | Fedez, Tananai, Mara Sattei | "La dolce vita" | |
22 | Estonia | SHANON | "Paar tundi veel" | |
23 | Gibraltar | LA DIVAZA | "D.I.V.A." | |
24 | Liechtenstein | Megawatt | "Loieherz" | |
25 | Moldova | Carla's Dreams & EMAA | "N-aud" | |
26 | Kosovo | Yll Limani | "Lshoja Zanin" | |
27 | Cyprus | Konnie Metaxa | "Aman" |
Running Order | Bild | Country | Participations | Song |
---|---|---|---|---|
01 | Spain | Aitana | "Ni Una Más" | |
02 | Faroe-Islands | Eivør | "Gullspunnin" | |
03 | Lithuania | MeidĖ | "Vaiduoklis" | |
04 | Monaco | CASANOVA | "Danse avec moi" | |
05 | Austria | Chris Steger | "Leicht kennt ma's hom" | |
06 | Kazakhstan | IMZ1 | "NEW ERA" | |
07 | Bosnia-
Herzegowina | Dado Polumenta | "Rani me " | |
08 | Armenia | Nare Gevorgyan | "Mek Mek" | |
09 | United Kingdom | Tom Grennan | "Little Bit of Love" | |
10 | Belarus | Ruslan Alkehno | "Davay Zabudem" | |
11 | Greenland | Frederil Elsner | "Skizo" | |
12 | Croatia | NOČNI SKOK | "Kap od vina" | |
13 | Azerbaijan | Nahide Babashlı | "Şaheser" | |
14 | Malta | The New Victorians feat. Michaela | "One More" | |
15 | Switzerland | VolXRoX | "Hey Latina" | |
16 | Greece | Sakis Rouvas | "Iperohi Zoi" | |
17 | Denmark | Mads Christian | "Eller Er Det Bare Mig" | |
18 | Albania | Alban Skenderaj | "Isabel" | |
19 | Finland | ABREU | "Huuliharppu (Antonio) " | |
20 | San Marino | Eugenio In Via Di Gioia | "Terra" | |
21 | Romania | Mario Fresh | "Bine de Tot" | |
22 | Ukraine | Soloha | "Vasa matti" | |
23 | Portugal | Gloria Groove | "A queda" | |
24 | Slovakia | Sám Sebou | "Východniari" | |
25 | Netherlands | FLEMMING | "Amsterdam" | |
26 | Hungary | Tóth Gabi | "Az én szívem" |
bottom of page